VHF-DX TOTAL Toplist 144MHz     -   543 entries

133747 Visitors since 24.12.2003 | 8 today | 1 User online | Your IP: 38.107.191.117

Grids Grids Grids ODX ODX ODX ODX ODX ODX ODX ODX Grids Grids
Callsign QTH Total SSB/CW WSJT DXCC WAS Tropo Aurora ES MS Iono FAI TEP EME Initials via EME via MS Date
DK3WG JO72GI 1100 0 0 161 50 2243 2034 2782 2295 1954 1456 0 18125 1472 720 0 2010-09-02
DL9MS JO54WC 1023 0 0 151 46 1564 2017 2447 2201 1954 0 0 18233 1115 619 477 2010-08-15
I2FAK JN45OB 999 0 0 140 50 1935 1512 2995 2405 1645 1880 0 18546 1951 731 0 2010-08-16
DF2ZC JO30RN 972 0 0 153 47 1540 2054 3174 2228 1654 0 0 18653 795 553 405 2010-08-14
OZ1LPR JO44UW 953 449 360 142 47 1684 2062 3620 2153 1381 0 0 18321 764 280 248 2010-08-26
ES6RQ KO28WA 951 543 578 142 46 1779 1982 2132 2518 0 0 0 17372 964 588 380 2010-08-11
OH7PI KP32XG 920 0 0 135 50 2019 1926 2489 2278 1970 0 0 17216 1389 0 0 2009-11-08
PA2CHR JO32DB 913 0 0 149 50 1728 2171 3228 2269 1732 0 0 18477 912 0 0 2010-02-11
DJ7OF JO51HQ 903 711 192 121 44 1552 1765 2501 2267 0 0 0 18264 520 0 0 2008-10-16
DL8EBW JO31NF 901 638 505 123 44 1464 1918 3236 2293 1617 1995 0 18588 504 355 541 2010-08-21
HA0HO KN07SU 896 500 350 143 25 1970 1889 3865 2035 0 1736 0 17800 723 0 0 2010-06-15
DL7FF JO62TJ 893 646 247 130 46 1810 1752 2338 2125 0 0 0 18160 663 247 0 2010-08-13
DF7KF JO30GU 854 604 313 133 44 1969 2116 3164 2226 1963 0 0 18532 493 213 0 2010-08-27
DH3YAK JO31RS 840 496 344 124 44 1742 1546 2650 2226 0 0 0 18568 638 276 0 2010-08-13
DL8GP JN39LH 837 677 334 119 47 1644 1807 3056 2262 1781 0 0 18745 691 461 282 2007-04-29

Sort criteria can be changed by clicking onto the link in the headline.
Sort order can be changed by clicking the 'ASC' or 'DESC' buttons.