VHF-DX TOTAL Toplist 144MHz     -   569 entries


Grids Grids Grids ODX ODX ODX ODX ODX ODX ODX ODX Grids Grids
Callsign QTH Total SSB/CW WSJT DXCC WAS Tropo Aurora ES MS Iono FAI TEP EME Initials via EME via MS Date
DK3WG JO72GI 1160 0 0 184 50 2239 2034 2782 2295 1954 1456 0 18125 1771 814 0 2013-04-21
I2FAK JN45OB 1098 0 0 168 50 1935 1512 2995 2405 1645 1880 0 18546 2463 860 0 2013-04-25
DF2ZC JO30RN 1052 0 0 178 50 1540 2054 3351 2228 1654 0 0 18653 845 615 407 2013-04-22
ES6RQ KO28WA 1033 547 640 170 48 1779 1982 2132 2518 0 0 0 17372 1058 615 380 2013-04-20
OZ1LPR JO44UW 1030 449 360 169 49 1684 2062 3620 2153 1381 0 0 18321 910 280 248 2013-04-25
OH7PI KP32XG 991 0 0 162 50 2019 1926 2489 2278 1970 0 0 17216 1659 0 0 2012-04-23
PA2CHR JO32DB 986 0 0 170 50 1728 2171 3228 2269 1732 0 0 18477 1148 0 0 2012-01-22
HA0HO KN07SU 968 500 350 155 25 1970 1889 3865 2035 0 1736 0 17800 886 0 0 2012-07-24
DL7FF JO62TJ 958 648 310 156 48 1810 1752 2338 2125 0 0 0 18187 794 310 0 2013-05-19
DL8EBW JO31NF 926 638 570 133 46 1464 1918 3236 2293 1617 1995 0 18588 558 409 545 2011-05-13
PA1GYS JO22XW 919 351 568 156 50 1568 0 3273 2229 0 0 0 18581 696 0 0 2013-05-19
DF7KF JO30GU 915 605 372 150 46 1969 2116 3164 2226 1963 0 0 18532 580 274 0 2011-11-22
DJ7OF JO51HQ 903 711 192 121 44 1552 1765 2501 2267 0 0 0 18264 520 0 0 2008-10-16
SM5CUI JO89WW 890 294 0 151 50 1702 2033 2267 2190 0 0 0 17619 872 558 319 2013-04-22
PA4EME JO20WX 889 0 0 121 0 1728 2030 3141 2506 1339 1914 0 18550 0 0 0 2013-03-31

Sort criteria can be changed by clicking onto the link in the headline.
Sort order can be changed by clicking the 'ASC' or 'DESC' buttons.