VHF-DX DXCC Toplist 144MHz     -   543 entries

133748 Visitors since 24.12.2003 | 9 today | 2 User online | Your IP: 38.107.191.118

Grids Grids Grids ODX ODX ODX ODX ODX ODX ODX ODX Grids Grids
Callsign QTH Total SSB/CW WSJT DXCC WAS Tropo Aurora ES MS Iono FAI TEP EME Initials via EME via MS Date
SM5CUI JO89WW 809 294 0 126 46 1702 2033 2267 2245 0 0 0 17619 706 468 312 2010-08-18
HB9Q JN47CG 0 730 130 126 50 1298 1671 2963 2053 1398 1541 0 18571 1083 521 206 2005-07-06
DH3YAK JO31RS 840 496 344 124 44 1742 1546 2650 2226 0 0 0 18568 638 276 0 2010-08-13
PA1GYS JO22XW 828 351 476 124 47 1568 0 3273 2229 0 0 0 18581 536 361 208 2010-08-31
DL8EBW JO31NF 901 638 505 123 44 1464 1918 3236 2293 1617 1995 0 18588 504 355 541 2010-08-21
DJ7OF JO51HQ 903 711 192 121 44 1552 1765 2501 2267 0 0 0 18264 520 0 0 2008-10-16
IK1UWL JN33VT 417 158 406 121 41 1000 0 2125 2046 0 0 0 18355 721 406 24 2009-08-03
DL8GP JN39LH 837 677 334 119 47 1644 1807 3056 2262 1781 0 0 18745 691 461 282 2007-04-29
OM3BC JN98VG 698 172 595 118 0 999 917 2230 2021 0 0 0 17948 670 421 352 2010-08-13
PA3CEE JO33JI 756 756 317 116 30 1579 1963 3502 2236 1621 1844 0 18346 297 248 381 2010-08-13
9H1PA JM75FV 0 0 0 108 0 0 0 0 0 0 0 0 0 0 0 0 2008-04-21
HA6NQ JN98WA 736 476 238 107 35 1590 1823 2546 2046 0 0 0 17948 486 315 312 2009-11-13
YU7AA JN95NS 613 180 222 107 0 1150 1709 2304 2025 0 1825 0 17768 578 218 160 2010-01-26
S54T JN75EW 538 241 288 105 34 1190 1627 2211 2141 0 1523 0 18405 398 242 235 2009-01-17
G4FUF JO01GN 0 871 0 105 46 2112 2223 3566 2548 2231 1781 0 18785 0 0 0 2006-05-02

Sort criteria can be changed by clicking onto the link in the headline.
Sort order can be changed by clicking the 'ASC' or 'DESC' buttons.